Staff
| SECTIONS | POSITION | ASSIGNED PERSONNEL | |||
| Command Section | Squadron Commander |
Maj Ralph Cisneroz |
|||
| Deputy Commander for Seniors | Lt Col Joseph Stanko | ||||
| Deputy Commander for Cadets | Lt Col Deborah A French | ||||
| Legal Officer | Maj Eric Opiela | ||||
| Health Services Officer | Lt Col Dennis Eibe | ||||
| Historian | VACANT | ||||
| Squadron NCO | VACANT | ||||
| Administration | Administrative Officer |
|
|||
| Personnel Officer | |||||
| Aerospace Education |
Aerospace Education Officer Cyber Education Officer |
|
|||
|
|
|||||
| Cadet Programs | Activities Officer | ||||
| Cadet Activities Officer | |||||
| Squadron Activities Officer | |||||
| Drug Demand Reduction Officer | |||||
| Squadron Leadership Officer | |||||
| Chaplain | Chaplain | ||||
| Character Development Instructor | |||||
| Operations | Operations Officer | ||||
| Emergency Services Officer |
|
||||
|
|
|||||
| Emergency Services Training Officer | |||||
| Disaster Preparedness Officer |
|||||
| Search and Rescue Officer | |||||
| Communications Officer |
|
||||
| Homeland Security Officer | |||||
| Alerting Officer | |||||
| Financial Management | Finance Officer | ||||
| Information Technology | Information Technologies Officer | ||||
| Web Security Administrator | |||||
| Logistics | Logistics Officer | ||||
| Maintenance Officer | |||||
| Supply Officer | |||||
| Transportation Officer | |||||
| Public Affairs | Public Affairs Officer | ||||
| Recruiting & Retention Officer | |||||
| Professional Development | Professional Development Officer | ||||
|
|
|||||
| Testing Officer | |||||
| Safety |
Safety Officer
|
|
|||