Events
1st meeting of the month (Blue) - Normally 1st Saturday
2nd meeting of the month (Silver) - Normally 3rd Saturday
*Except when changes are made due to Federal holidays.*
Found in category:
Aerospace Education
Location: Blg 30, Camp Mabry
| PEGASUS COMPOSITE SQUADRON, CIVIL AIR PATROL |
|
|||||||||||||||||||||||||
| 2200 W 35th St, Building 30, Camp Mabry, Austin, Texas 78730-1222 | ||||||||||||||||||||||||||
| Saturday, December 3, 2022, 0845 - 1500hrs | ||||||||||||||||||||||||||
| TRAINING MEMORANDUM FOR ALL PERSONNEL | ||||||||||||||||||||||||||
| AEROSPACE EDUCATION MEETING | ||||||||||||||||||||||||||
| TIMES | TRAINING FOR | SUBJECT(S) | LOCATION | INSTRUCTOR | REFERENCE | UNIFORM | ||||||||||||||||||||
| 1st Meeting of the Month (2nd Saturday) | ||||||||||||||||||||||||||
| 0830 - 0845 | All | Sign-in (Scan CAPID) At Computer At Entrance | Entry Way | Capt Opiela | CAPP 60-1 | P | ||||||||||||||||||||
| 0845 - 0900 | Cadets | Movement In Formation to Parade Field/Track | Drill Pad | 1st Sgt | CAPP 60-33 | P | ||||||||||||||||||||
| 0900 - 1000 | Cadets | Cadet Fitness Training and Testing - 1 HOUR | Parade Field | DCC | CAPP 52-16 | P | ||||||||||||||||||||
| 0945 - 1000 | Cadets | Movement In Formation to Squadron | Parade Field | C/1st Sgt | CAPP 60-33 | P | ||||||||||||||||||||
| 1000 - 1015 | Cadets | Personal Hygiene/Change Into Uniform of the Day (UoD) | Classroom | C/1st Sgt | B | |||||||||||||||||||||
| 1015 - 1115 | Cadets | Drill & Ceremonies, Basic Custom and Courtesies - 1 HOUR | Drill Pad | Cadre/Senior Staff | CAPP 60-33 | B | ||||||||||||||||||||
| 1115 - 1215 | All | Character Development: "Values for Living 2.0, Propiety" | Classroom | Lt Col Stanko, CDI | Lesson Plan | B | ||||||||||||||||||||
| 1215 - 1245 | Cadets | SDA Presentation: | Classroom | C/Capt Grantham Craig | Lesson Plan | B | ||||||||||||||||||||
| 1215 - 1245 | All | Lunch - Bring Own Lunch or $5.00 for Pizza | Classroom | N/A | N/A | B | ||||||||||||||||||||
| 1245 - 1300 | All | Safety Briefing: "Holiday Safety" 15 Mins Each | Classroom | SM Shofner | CAPP 160-1 | B | ||||||||||||||||||||
| 1300 - 1400 | Cadets | Aerospace Education: "Cyberspace" - 1 HOUR | Classroom | Capt Coovrey | CAPP 120-1 | B | ||||||||||||||||||||
| 1300 - 1400 | Seniors | Web Page Insertion/Staff Meeting | Office | 1Lt George | Lesson Plan | B | ||||||||||||||||||||
| 1430 - 1500 | Cadets | Cadet of the Day Flight Simulator Training - 30 Minutes | Staff Room | C/1st Sgt | N/A | B | ||||||||||||||||||||
| 1430 - 1500 | Cadets | Cleanup | Entire Bldg In/Outside | 1st Sgt | N/A | B | ||||||||||||||||||||
| 1500 - 1530 | All | Promotions, Announcements, Final Remarks, Dismiss | Classroom | Lt Col Draper/DCC Staff | B | |||||||||||||||||||||
| Uniform of the Day (UOD): A - Class A Uniform; B - Class B Uniform; C - ABU Uniform, F - Field Uniform; P - PT Uniform | ||||||||||||||||||||||||||
| >> Class B Uniform (Blues) worn 1st Saturday meeting of each quarter - Mar, Jun, Sep, Dec of each year. << | ||||||||||||||||||||||||||
| ** Blues also worn on our annual Wreaths Across America Ceremony and Annual Awards Banquet on the 3rd Saturday of December ** | ||||||||||||||||||||||||||
| Approved by: | Capt January | Lt Col Draper | ||||||||||||||||||||||||
| Operations Officer | Commander | |||||||||||||||||||||||||
| CAP NHQ SQUADRON TRAINING PLAN REQUIREMENTS, 7/22/22 | ||||||||||||||||||||||||||
| Leadership - 2 45-60 Minutes Sessions Per 'Month' | ||||||||||||||||||||||||||
| Aerospace - 2 45-60 Minutes Sessions Per 'Month' | ||||||||||||||||||||||||||
| Drill - 1 Hour Per Month 'Minimum' (CAPP 60-33, Aug 5, 2018) | ||||||||||||||||||||||||||
| Fitness - 1 Hour Per Month 'Minimum' (CAPP 60-50, Feb 2018) | ||||||||||||||||||||||||||
| Emergency Services Training CAPP 60-3 | ||||||||||||||||||||||||||
| CDI - 1 Hour Per Month 'Minimum' (CAPP 60-50, Feb 2018) | ||||||||||||||||||||||||||
| Safety - 1 Session Per Month (CAPR 160-1, Nov 1, 2019) | ||||||||||||||||||||||||||
Found in category:
Awards and Promotions
Location: Pflugerville. TX
**Ceremony Location: Emmanuel Lutheran Church** 500 Emmanuel Rd, Pflugerville, TX 78660 Saturday, December 17, 2022, 1000-1430hrs... Read More on Emmanuel Lutheran Church